|
|
TNB 1530 Battery operated lift stacker - manual drive |
|
TNB | |||
15/30 | |||
FEATURES | |||
Capacity | Q | Kg | 1.500 |
Load center distance | C | mm | 600 |
Drive | |||
SIZES | |||
Lifting height | h3 | mm | 3.000 |
Free lift | mm | - | |
Overall fork length | l | mm | 1.100 |
Width over forks | b5 | mm | 570 |
Fork width x thickness | e/s | mm | 180/60 |
Total length | l1 | mm | 1.720 |
Drive unit length | l2 | mm | 670 |
Width | b1 | mm | 762 |
Minimum height | h1 | mm | 2.030 |
Maximum height | h4 | mm | 3.520 |
Turning radius | Wa | mm | 1.280 |
Working aisle for pallet 800x1200 | AST | mm | 2.175 |
PERFORMANCES | |||
Lifting speed loaded/unloaded | mm/s | 65/100 | |
Lowering speed loaded/unloaded | y | mm/s | 85/70 |
Gradeability | |||
FRAME | |||
Number of wheels drive end/ load end (M=drive wheel) | nr | 2/4 | |
Stabilisation wheels - polyurethane | mm Ø | 180x54 | |
Nylon front rollers | mm Ø | 74x70 | |
Wheelbase | y | mm | 1.160 |
Truck width - drive end | b10 | mm | 658 |
Truck width - load end | b11 | mm | 490 |
MOTOR | |||
Lift motor rating s3 15% | Kw | 1,5 | |
Battery | V/Ah | 12/150 | |
WEIGHT | |||
Weight without load | Kg | 543 | |
Weight of battery | Kg | 45 | |
CHARGER | |||
Charger | V-A | 12-30 |
© CARMECCANICA 2000-2008 Tutti i diritti sono riservati |